Low income levels, before tax.
Annual | Monthly | |
1 person | 27,352 | 2,279 |
2 persons | 38,682 | 3,224 |
3 persons | 47,375 | 3,948 |
4 persons | 54,704 | 4,559 |
5 persons | 61,161 | 5,097 |
6 persons | 66,998 | 5,583 |
7 persons | 72,367 | 6,031 |
8 persons | 77,363 | 6,447 |
9 persons | 82,056 | 6,838 |
10 persons | 86,495 | 7,208 |
Numbers from Low Income Measure (LIM) thresholds, Statistics Canada 2021